KK MIS Unit in conjunction with SGMIS and RTCOG 2nd ASM, 11th – 12th July 2025, Singapore Enhancing Patients Safety in Minimally Invasive Gynaecologic Surgery.
| Friday, 11 July 2025 - KK Women’s and Children’s Hospital | |
|---|---|
| Time | KKH Auditorium |
| 1300 – 1345 | Registration & lunch |
| 1345 – 1350 | Welcome address by A/Prof Bernard CHERN |
| 1350 – 1530 | Moderators: A/Prof Bernard CHERN / Dr Navamol LEKSKUL |
| 1350 – 1415 | How to improve the outcome of deep endometriosis treatment – Prof LEE Chyi-Long |
| 1415 – 1440 | Prophylactic surgery in BRCA carriers – Prof Sarikapan WILAILAK |
| 1440 – 1505 | Unlocking success in deep endometriosis surgery: The power of laparoscopic ureterolysis – Asst Prof Chailert PHONG-NARISORN |
| 1505 – 1530 | Role of robotic surgery in gynaecology – Dr Joseph NG |
| 1530 – 1545 | Tea Break |
| 1545 – 1750 | Moderators: Dr Cynthia KEW / Dr Smita JINDAL |
| 1545 – 1610 | HIFU for gynaecological diseases – Dr Sevellaraja SUPERMANIAM |
| 1610 – 1635 | Endovascular management of fibroids and adenomyosis – Dr Luke TOH |
| 1635 – 1700 | Current situation and prospect of outpatient and day hysteroscopic surgeries in China – Prof SUI Long |
| 1700 – 1725 | Innovative applications of hysteroscopy – Prof CONG Qing |
| 1725 – 1750 | Role of hysteroscopy in fertility – A/Prof Bernard CHERN |
| 1750 – 1815 | Barbed from the start: Preventing C section defects during primary closure Dr SHM Siraj |
| Saturday, 12 July 2025 - One Farrer Hotel | |||||
|---|---|---|---|---|---|
| Time | Napier Room | Time | Read Room | Time | Spottiswood Room |
| 0830 - 0840 | Registration | 0830 - 0840 | Registration | 0820 - 0830 | Registration |
| 0840 - 0945 | Hysteroscopic Workshop | 0845 - 0945 | CSR (Niche) Workshop | 0830 - 0945 | Laparoscopic Workshop: TLH / LSC |
| 0945 - 1000 | Break | 0945 - 1000 | Break | 0945 - 1000 | Break |
| 1000 - 1200 | Hysteroscopic Workshop | 1000 - 1200 | CSR (Niche) Workshop | 1000 - 1200 | Laparoscopic Workshop: TLH / LSC |
| 1200 | Lunch | 1200 - 1245 | Lunch | 1200 | Lunch |
| (Sold Out) | 1245 - 1445 | Hands on | (Sold Out) | ||
* Programme subject to changes
| Registration Rates | ||||
|---|---|---|---|---|
|
|
|
Members SGMIS / RTCOG / AMRAS / APAGE/ OGSS / COGS / SingHealth & NUHS Residents |
Non-Members / Specialists | Trainees / Nurses / Allied Health |
| Scientific Congress | 11 Jul 2025 | FOC | SGD 50 | SGD 50 |
| Caesarean Scar Repair Workshop | 12 Jul 2025 | SGD 400 | SGD 600 | SGD 500 |
| Laparoscopic Workshop | 12 Jul 2025 | SGD 240 | SGD 400 | SGD 300 |
| Hysteroscopy Workshop | 12 Jul 2025 | SGD 160 | SGD 300 | SGD 200 |